Southern Appalachian Anglers, Asheville’s fly fishing guide service, is dedicated to providing helpful fishing information that can benefit other anglers and families who venture into Asheville’s Southern Appalachian mountains on their own. Below is a hatch chart specific to the streams, creeks, and rivers in Asheville and the mountains in the region. Feel free to look at our chart any time before you head out on your guided fly fishing trip or before you head out on your own fly fishing adventure!
January Through February
Insect Type | Emerges When? | Match The Hatch! |
---|---|---|
Blue Winged Olives Baetis | Mid-day – Mid-Afternoon | #18 Blue Winged Olive |
Paraleptophlebia Adoptiva Blue Quill | Late February- Afternoons | #18 Blue Quill; #18 Adams |
Early Black Stone Fly | February – Warm Afternoons | #18, #19 Black/Brown Stone Fly Nymph |
March
Insect Type | Emerges When? | Match The Hatch! |
---|---|---|
Paraleptophlebia Adoptiva Blue Quill | Mid to late March | #18 Blue Quill; #18 Adams |
Little Black Stone Fly | All Day | #18 Black Stone fly nymph |
Early Black Stone Fly | February – Warm Afternoons | #18, #19 Black/Brown Stone Fly Nymph |
April
Insect Type | Emerges When? | Match The Hatch! |
---|---|---|
Paraleptophlebia Adoptiva Blue Quill | Mornings through mid afternoon | #18 Blue Quill; #18 Adams |
Black Caddis; Dark Dun | Mornings, April | #14-16 Dark Elk Hair Caddis; 14-16 Black Soft Hackle |
Mottled Brown/Gray Caddis | Middle April – All Day | #16-18 Brown or Gray Soft Hackle; Brown Elk Hair Caddis |
Ephemerella Subvaria Hendrickson | All Day | Hendricson, Red Quill, Female Adams – has yellow egg sac |
May
Insect Type | Emerges When? | Match The Hatch! |
---|---|---|
Brown and Gray Caddis | May – All Day | #16 Brown/Gray Hackle; #16 Elk Hair Caddis |
Black Caddis | Early May | #18 Soft Hackle Elk Hair Caddis; #16 Soft Hackle |
Ephemerella Invaria – Sulphur | All Month | Sulphur Dun |
Light Cahills | Late Afternoon – Evening | #16 and #18 Light Cahill |
Ephemerella Subvaria Hendrickson | All Day | Hendricson, Red Quill, Female Adams – has yellow egg sac |
Ephemera Guttulata – Green Drake | Late May | #8-10 White Wulff; Paradrake |
June
Insect Type | Emerges When? | Match The Hatch! |
---|---|---|
Brown and Gray Caddis | June – All Day | #16 Brown/Gray Hackle; #16 Elk Hair Caddis |
Terrestrials | All Summer | #Beetles, Ants, Inch Worms, Crickets, Grasshoppers |
Ephemerella Invaria – Sulphur | All Month | #16-18 Sulphurs |
Light Cahills | Late Afternoon – Evening | #16 and #18 Light Cahill |
Yellow Stone Fly | June All Day | #16 Yellow Stone Fly |
Isonychia Bicolor | All Day | Adams |
July
Insect Type | Emerges When? | Match The Hatch! |
---|---|---|
Terrestrials | All Summer | #Beetles, Ants, Inch Worms, Crickets, Grasshoppers |
Ephemerella Invaria – Sulphur | All Month | #16-18 Sulphurs |
Light Cahills | Late Afternoon – Evening | #16 and #18 Light Cahill |
Yellow Stone Fly | July All Day | #16 Yellow Stone Fly |
Isonychia Bicolor | All Day | Adams |
August
Insect Type | Emerges When? | Match The Hatch! |
---|---|---|
Terrestrials | All Summer | #Beetles, Ants, Inch Worms, Crickets, Grasshoppers |
Ephemerella Invaria – Sulphur | All Month | #16-18 Sulphurs |
Light Cahills | Late Afternoon – Evening | #16 and #18 Light Cahill |
Yellow Stone Fly | July All Day | #16 Yellow Stone Fly |
Isonychia Bicolor | All Day | Adams |
October/November
Insect Type | Emerges When? | Match The Hatch! |
---|---|---|
Diptera Midge | All Month | Midges |
Tiny Olive | All October – Early November | #18-20 Olives |
Isonychia Bicolor | All Day | Adams |
Caddis | All Month – Evenings | Brown and Orange Caddis Fly |
Sulphur Dun | October – Early November | Sulphurs |